Charging, discharge and battery thresholds.
| Battery type | — | — |
|---|---|---|
| Rated battery voltage (V) | — | — |
| Rated power (W) | — | — |
| Charging priority | — | — |
| Maximum total charging current (A) | — | — |
| Maximum AC charging current (A) | — | — |
| Usage priority | — | — |
| Cut-off SOC (%) | — | — |
| Backup SOC (%) | — | — |
| Back-to-discharge SOC (%) | — | — |
| Cut-off voltage (V) | — | — |
| Back-to-charge voltage (V) | — | — |
| Back-to-discharge voltage (V) | — | — |
AC behaviour and device preferences.
| AC output mode | — | — |
|---|---|---|
| Grid input range | — | — |
| Overload bypass | — | — |
| Overload restart | — | — |
| Overheat restart | — | — |
| Backlight | — | — |
| Auto return | — | — |
| Buzzer | — | — |
| Fan mode | — | — |
Secondary-output configuration reported by the inverter.
| Battery type | — | — |
|---|---|---|
| Dual-output control | — | — |
| Output 2 on hour (0–23) | — | — |
| Output 2 off hour (0–23) | — | — |
| Feed grid | — | — |
| Output 2 shutdown SOC (%) | — | — |
| Output 2 shutdown voltage (V) | — | — |
| Dual-output mode | — | — |